
Explore the key specs that define our product’s strength and efficiency. Engineered to deliver peak performance, every detail is optimized for your success.
| Model | MP-RH2F-SQE | MP-RH3F-SQE |
| Number of Furrows | 2 | 3 |
| Working Width | 533 – 737 mm | 800 – 1105 mm |
| Working Depth | 250 – 350 mm | 250 – 350 mm |
| Under Frame Clearance | 700 mm | 700 mm |
| Inter Body Clearance | 800 mm | 800 mm |
| Weight | 410 kg | 550 kg |
| Power Required | 45 – 65 HP | 65 – 90 HP |
We’re here to understand your unique requirements and provide tailored solutions that help your farm thrive. Fill out the form below, and our team will get back to you promptly with the information and support you need.