
Explore the key specs that define our product’s strength and efficiency. Engineered to deliver peak performance, every detail is optimized for your success.
| Engine HP Category | 22 |
| Engine Type | Mitsubishi Stage – V L3E |
| No. of Cylinder | 3 |
| Capacity (CC) | 953 |
| Rated Speed (RPM) | 3000 |
| Cooling System | Liquid Cooled |
| Bore / Stroke (mm) | 76/70 |
| Max. Torque(Nm)@RPM | 52(Nm) @ 2000 RPM |
| Type | Sliding Mesh: Side Shift Gear Levers |
| Gears | 9 Forward, 3 Reverse |
| PTO RPM | 540 & 540E |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulics System | Auto Draft Sensing & Depth Control (2 Levers) |
| Lift Capacity (Kgs.) | 850 (at Lower Link Point) |
| No. of Pumps | 1 (For Steering & Hydraulic System with Priority Valve) |
| Auxiliary Hydraulics | Trailer Hyd. Tipping Single Outlet Standard. Optional Kit available: 1 DA Auxiliary Hydraulics with 2 QRCs or 2 DA Auxiliary Hydraulics with 4 QRCs |
Behind every great outcome is a set of tools designed to make it happen. From seamless integrations to intelligent automation, our product empowers you to achieve more with ease.






Our tyres combine innovative design with premium materials to deliver unmatched performance, safety, and longevity on all road types.








| Fornt | 180/85D12 |
| Rear | 8.30 x 20 |
| Speed Rounded Off (km/hr.) | 24 |
| Size L(mm) | 2700 |
| Size W(mm) | 1080 |
| Size H(mm) | 2100 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 900 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 22 |
| Size L(mm) | 2700 |
| Size W(mm) | 1390 |
| Size H(mm) | 2050 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 942 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 22 |
| Size L(mm) | 2700 |
| Size W(mm) | 1390 |
| Size H(mm) | 2050 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 970 |
| Fornt | 180/85D12 |
| Rear | 280/70R20 |
| Speed Rounded Off (km/hr.) | 24 |
| Size L(mm) | 2700 |
| Size W(mm) | 1167 |
| Size H(mm) | 2095 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 833 |
| Weight(kg) | 931 |
| Fornt | 240/60R12 |
| Rear | 320/65R18 |
| Speed Rounded Off (km/hr.) | 23 |
| Size L(mm) | 2700 |
| Size W(mm) | 1220 |
| Size H(mm) | 2080 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 833 to 988 |
| Weight(kg) | 931 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 280/70R18 |
| Speed Rounded Off (km/hr.) | 22 |
| Size L(mm) | 2700 |
| Size W(mm) | 1220 |
| Size H(mm) | 2060 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 845 to 988 |
| Weight(kg) | 906 |
| Fornt | 23 x 8.5-12 |
| Rear | 12 x 16.5 |
| Speed Rounded Off (km/hr.) | 22 |
| Size L(mm) | 2700 |
| Size W(mm) | 1264 |
| Size H(mm) | 2050 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 939 |
| Weight(kg) | 944 |
| Fornt | 5.00 x 12 |
| Rear | 8.00 x 18 |
| Speed Rounded Off (km/hr.) | 21 |
| Size L(mm) | 2700 |
| Size W(mm) | 1050 |
| Size H(mm) | 2060 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 743 to 988 |
| Weight(kg) | 879 |
| Fornt | 5.00 x 12 |
| Rear | 8.00 x 18 |
| Speed Rounded Off (km/hr.) | 21 |
| Size L(mm) | 2700 |
| Size W(mm) | 1050 |
| Size H(mm) | 2060 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 743 to 988 |
| Weight(kg) | 879 |
| Fornt | 180/85D12 |
| Rear | 8.30 x 20 |
| Speed Rounded Off (km/hr.) | 24 |
| Size L(mm) | 2700 |
| Size W(mm) | 1080 |
| Size H(mm) | 2100 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 900 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 22 |
| Size L(mm) | 2700 |
| Size W(mm) | 1390 |
| Size H(mm) | 2050 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 942 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 22 |
| Size L(mm) | 2700 |
| Size W(mm) | 1390 |
| Size H(mm) | 2050 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 970 |
| Fornt | 180/85D12 |
| Rear | 280/70R20 |
| Speed Rounded Off (km/hr.) | 24 |
| Size L(mm) | 2700 |
| Size W(mm) | 1167 |
| Size H(mm) | 2095 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 833 |
| Weight(kg) | 931 |
| Fornt | 240/60R12 |
| Rear | 320/65R18 |
| Speed Rounded Off (km/hr.) | 23 |
| Size L(mm) | 2700 |
| Size W(mm) | 1220 |
| Size H(mm) | 2080 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 833 to 988 |
| Weight(kg) | 931 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 280/70R18 |
| Speed Rounded Off (km/hr.) | 22 |
| Size L(mm) | 2700 |
| Size W(mm) | 1220 |
| Size H(mm) | 2060 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 845 to 988 |
| Weight(kg) | 906 |
| Fornt | 23 x 8.5-12 |
| Rear | 12 x 16.5 |
| Speed Rounded Off (km/hr.) | 22 |
| Size L(mm) | 2700 |
| Size W(mm) | 1264 |
| Size H(mm) | 2050 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 939 |
| Weight(kg) | 944 |
We’re here to understand your unique requirements and provide tailored solutions that help your farm thrive. Fill out the form below, and our team will get back to you promptly with the information and support you need.