
Explore the key specs that define our product’s strength and efficiency. Engineered to deliver peak performance, every detail is optimized for your success.
| Model | SP01 (1 Row) | SP02 (2 Row) |
| Length | 740 mm | 1000 mm |
| Width | 890 mm | 1670 mm |
| Height | 1050 mm | 1050 mm |
| Row | 1 | 2 |
| Hopper Capacity | 50 kg | 50 x 2 kg |
| Seeding Distance Setting | 200, 250, 300, 350 mm | 200, 250, 300, 500 mm |
| Ground Drive | Tyres | Tyres |
| Weight | 95 kg | 185 kg |
| Power Required | 15 HP + | 20 HP + |
We’re here to understand your unique requirements and provide tailored solutions that help your farm thrive. Fill out the form below, and our team will get back to you promptly with the information and support you need.