
Captain Utility Series tractors are built to deliver long-lasting performance and strength, with a powerful range of 40 to 100 HP. From demanding field operations to everyday transport, they offer unmatched reliability and efficiency. A perfect fit for modern farms that need power, precision, and flexibility.
Explore the key specs that define our product’s strength and efficiency. Engineered to deliver peak performance, every detail is optimized for your success.
| Model | 3R 1040 NA1 |
| Power (HP) Category | 45 Hp |
| Type | 4 Stroke Liquid Cooled Diesel Engine |
| No. of Cylinder | 3 |
| Bore / Stroke (cm) | 105 / 120 |
| Cubic Capacity | 3120 |
| Rated Engine Speed | 2000 |
| Torque | 188 Nm / 20% Backup Torque |
| Air Cleaner | Dry Type |
| Clutch Type | Dual Clutch |
| Plate Size | 280 mm |
| Transmission Type – Captain | Constant Mesh with Collar Shift |
| Gears | 8F + 2R |
| Speed | Min 3.08 km/hr, Max 30.41 Km/hr |
| PTO Speed | 540@1765 |
| PTO Type | Live PTO |
| No. of Splines | 6 |
| Brakes | Oil Immersed Multi Disc |
| Parking Brake | Mechanical |
| Hyd. Pumps Type | TANDEM |
| A. Position | To Hold The Lower Link At Any Desired Height |
| B. Automatic Depth Draft Control | Maintains Uniform Draft |
| C. Mix Control | For Simultaneous Use of Position And Draft Control for Optimum Field Output. |
| Lifting Capacity(kg) | 2100 |
| 3 Point Linkage | CAT-1 / CAT-2 |
| Steering Type | Hydrostatic Power Steering |
| Battery, Capacity | 88 Ah |
| Alternator | 36A |
| Starter Motor | 2.3 kW |
| Front | 6.00 x 16 |
| Rear | 14.9 x 28 |
| Fuel Tank Capacity | 52 Ltr. | Front Track Width | 1369 mm |
| Rear Track Width | 1420 mm |
| Tractor Length With Front Bumper | 3771 mm |
| Tractor Width | 1805 mm |
| Tractor Height With Canopy | 2427 mm |
| Wheel Base | 2151 mm |
| Min. Ground Clearance | 450 mm |
| Min. Turning Radius | R-7.09 m, L-7.14 m |
| Weight of Tractor With ROPS | 2210 Kg |
We’re here to understand your unique requirements and provide tailored solutions that help your farm thrive. Fill out the form below, and our team will get back to you promptly with the information and support you need.