
Captain Compact Series tractors are built to deliver long-lasting performance and strength. From demanding field operations to everyday transport, they offer unmatched reliability and efficiency. A perfect fit for modern farms that need power, precision, and flexibility.
Explore the key specs that define our product’s strength and efficiency. Engineered to deliver peak performance, every detail is optimized for your success.
| Engine HP Category | 29 |
| Engine Type | Mitsubishi MV S3L2, Stage – lll |
| No. of Cylinder | 3 |
| Capacity (CC) | 1318 |
| Rated Speed (RPM) | 2800 |
| Cooling System | Liquid Cooled |
| Bore / Stroke (mm) | 78/92 |
| Max. Torque(Nm)@RPM | 79 +/-4 @1400-2200 RPM |
| Type | Sliding Mesh: Side Shift Gear Levers | Gears | 9 Forward, 3 Reverse (Options: Low, Medium And High Gears) |
| PTO PRM | 540 / 540 E |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulics System | Auto Draft Sensing & Depth Control(2 Levers) |
| Lift Capacity (Kgs.) | 850 (at Lower Link Point) |
| No. of Pumps | 2(Total 28 LPM) |
| Auxiliary Hydraulics | Trailer Hydraulic Tipping Single Outlet Standard Optional Kit available: 1 DA Auxiliary Hydraulics with 2QRCs or 2DA Auxiliary Hydraulics with 2QRCs |
| Fornt | 180/85D12 |
| Rear | 8.30 x 20 |
| Speed (km/hr.) | 22.04 |
| Size L(mm) | 2700 |
| Size W(mm) | 1080 |
| Size H(mm) | 1470 | Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 910 |
Behind every great outcome is a set of tools designed to make it happen. From seamless integrations to intelligent automation, our product empowers you to achieve more with ease.






We’re here to understand your unique requirements and provide tailored solutions that help your farm thrive. Fill out the form below, and our team will get back to you promptly with the information and support you need.