
Explore the key specs that define our product’s strength and efficiency. Engineered to deliver peak performance, every detail is optimized for your success.
| Engine HP Category | 25 |
| Engine Type | Mitsubishi MVS3L2 Stage-V |
| No. of Cylinder | 3 |
| Capacity (CC) | 1319 |
| Rated Speed (RPM) | 2500 |
| Cooling System | Liquid Cooled |
| Bore / Stroke (mm) | 78/92 |
| Max. Torque(Nm)@RPM | 76.3(Nm) @ 2000 RPM |
| Type | Sliding Mesh: Side Shift Gear Levers | Gears | 9 Forward, 3 Reverse |
| PTO PRM | 540 & 540E |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulics System | Auto Draft Sensing & Depth Control (2 Levers) |
| Lift Capacity (Kgs.) | 850 (at Lower Link Point) |
| No. of Pumps | 2 (One for Hydraulic Steering & Other for Hydraulic System) |
| Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs Optional Kit available: Extra Secondary DA Auxiliary Hydraulics with 2 more QRCs |
Behind every great outcome is a set of tools designed to make it happen. From seamless integrations to intelligent automation, our product empowers you to achieve more with ease.






Our tyres combine innovative design with premium materials to deliver unmatched performance, safety, and longevity on all road types.








| Fornt | 180/85D12 |
| Rear | 8.30 x 20 |
| Speed Rounded Off (km/hr.) | 20 |
| Size L(mm) | 2700 |
| Size W(mm) | 1080 |
| Height – with Front(MID) ROPS UP(mm) | 2190 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1474 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 1008 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 18 |
| Size L(mm) | 2700 |
| Size W(mm) | 1390 |
| Height – with Front(MID) ROPS UP(mm) | 2140 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1424 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 1050 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 19 |
| Size L(mm) | 2700 |
| Size W(mm) | 1390 |
| Height – with Front(MID) ROPS UP(mm) | 2140 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1424 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 1078 |
| Fornt | 180/85D12 |
| Rear | 280/70R20 |
| Speed Rounded Off (km/hr.) | 20 |
| Size L(mm) | 2700 |
| Size W(mm) | 1167 |
| Height – with Front(MID) ROPS UP(mm) | 2185 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1469 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 833 |
| Weight(kg) | 1039 |
| Fornt | 240/60R12 |
| Rear | 320/65R18 |
| Speed Rounded Off (km/hr.) | 19 |
| Size L(mm) | 2700 |
| Size W(mm) | 1220 |
| Height – with Front(MID) ROPS UP(mm) | 2150 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1434 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 883 to 988 |
| Weight(kg) | 1039 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 280/70R18 |
| Speed Rounded Off (km/hr.) | 18 |
| Size L(mm) | 2700 |
| Size W(mm) | 1220 |
| Height – with Front(MID) ROPS UP(mm) | 2150 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1434 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 845x to 988 |
| Weight(kg) | 1014 |
| Fornt | 23 x 8.5-12 |
| Rear | 12 x 16.5 |
| Speed Rounded Off (km/hr.) | 19 |
| Size L(mm) | 2700 |
| Size W(mm) | 1264 |
| Height – with Front(MID) ROPS UP(mm) | 2140 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1424 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 939 |
| Weight(kg) | 1052 |
| Fornt | 5.00 x 12 |
| Rear | 8.00 x 18 |
| Speed Rounded Off (km/hr.) | 18 |
| Size L(mm) | 2700 |
| Size W(mm) | 1050 |
| Height – with Front(MID) ROPS UP(mm) | 2150 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1434 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 743 to 988 |
| Weight(kg) | 987 |
| Fornt | 5.00 x 12 |
| Rear | 8.00 x 18 |
| Speed Rounded Off (km/hr.) | 18 |
| Size L(mm) | 2700 |
| Size W(mm) | 1050 |
| Height - with Front(MID) ROPS UP(mm) | 2150 |
| Height - with Front(MID) ROPS Folded Down(mm) | 1434 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 743 to 988 |
| Weight(kg) | 987 |
| Fornt | 180/85D12 |
| Rear | 8.30 x 20 |
| Speed Rounded Off (km/hr.) | 20 |
| Size L(mm) | 2700 |
| Size W(mm) | 1080 |
| Height – with Front(MID) ROPS UP(mm) | 2190 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1474 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 1008 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 18 |
| Size L(mm) | 2700 |
| Size W(mm) | 1390 |
| Height – with Front(MID) ROPS UP(mm) | 2140 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1424 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 1050 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 19 |
| Size L(mm) | 2700 |
| Size W(mm) | 1390 |
| Height – with Front(MID) ROPS UP(mm) | 2140 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1424 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 1078 |
| Fornt | 180/85D12 |
| Rear | 280/70R20 |
| Speed Rounded Off (km/hr.) | 20 |
| Size L(mm) | 2700 |
| Size W(mm) | 1167 |
| Height – with Front(MID) ROPS UP(mm) | 2185 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1469 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 833 |
| Weight(kg) | 1039 |
| Fornt | 240/60R12 |
| Rear | 320/65R18 |
| Speed Rounded Off (km/hr.) | 19 |
| Size L(mm) | 2700 |
| Size W(mm) | 1220 |
| Height – with Front(MID) ROPS UP(mm) | 2150 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1434 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 883 to 988 |
| Weight(kg) | 1039 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 280/70R18 |
| Speed Rounded Off (km/hr.) | 18 |
| Size L(mm) | 2700 |
| Size W(mm) | 1220 |
| Height – with Front(MID) ROPS UP(mm) | 2150 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1434 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 845x to 988 |
| Weight(kg) | 1014 |
| Fornt | 23 x 8.5-12 |
| Rear | 12 x 16.5 |
| Speed Rounded Off (km/hr.) | 19 |
| Size L(mm) | 2700 |
| Size W(mm) | 1264 |
| Height – with Front(MID) ROPS UP(mm) | 2140 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1424 |
| Wheel Base(mm) | 1490 |
| Rear Track Center(mm) | 939 |
| Weight(kg) | 1052 |
We’re here to understand your unique requirements and provide tailored solutions that help your farm thrive. Fill out the form below, and our team will get back to you promptly with the information and support you need.