Explore the key specs that define our product’s strength and efficiency. Engineered to deliver peak performance, every detail is optimized for your success.
| Model | LC11 (Shovel) | LC12 (Duck Foot) | LC13 (Bar Share) |
| Length | 520 mm | 590 mm | 660 mm |
| Width | 1380 mm | 1380 mm | 1380 mm |
| Height | 780 mm | 780 mm | 810 mm |
| Working Width | 1200 mm | 1380 mm | 1380 mm |
| Working Depth | 100–150 mm | 100–150 mm | 100–150 mm |
| No. of Tynes | 7 | 7 | 7 |
| Weight | 84 kg | 89 kg | 80 kg |
| Power Required | 20 HP + | 20 HP + | 20 HP + |
We’re here to understand your unique requirements and provide tailored solutions that help your farm thrive. Fill out the form below, and our team will get back to you promptly with the information and support you need.