Explore the key specs that define our product’s strength and efficiency. Engineered to deliver peak performance, every detail is optimized for your success.
| Engine HP Category | 25 |
| Engine Type | Mitsubishi MVS3L2 Stage-V |
| No. of Cylinder | 3 |
| Capacity (CC) | 1319 |
| Rated Speed (RPM) | 2500 |
| Cooling System | Liquid Cooled |
| Bore / Stroke (mm) | 78/92 |
| Max. Torque(Nm)@RPM | 76.3(Nm) @ 2000 RPM |
| Type | Hydrostatic | Gears | 3 Forward / Reverse, Options:Low, Medium or High Gear |
| PTO PRM | Rear 540 / Mid 2000 |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulics System | Precision Control |
| Lift Capacity (Kgs.) | 900 (at Lower Link Point) |
| No. of Pumps | 2 (Total 28 LPM) |
| Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs Optional Kit available: Extra Secondary DA Auxiliary Hydraulics with 2 more QRCs |
Behind every great outcome is a set of tools designed to make it happen. From seamless integrations to intelligent automation, our product empowers you to achieve more with ease.






Our tyres combine innovative design with premium materials to deliver unmatched performance, safety, and longevity on all road types.








| Fornt | 180/85D12 |
| Rear | 8.30 x 20 |
| Speed Rounded Off (km/hr.) | 0 to 22 |
| Size L(mm) | 2769 |
| Size W(mm) | 1140 |
| Height – with Front(MID) ROPS UP(mm) | 2137 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1476 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 1093 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1470 |
| Height – with Front(MID) ROPS UP(mm) | 2129 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1452 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 1135 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1485 |
| Height – with Front(MID) ROPS UP(mm) | 2113 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1448 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 1163 |
| Fornt | 180/85D12 |
| Rear | 280/70R20 |
| Speed Rounded Off (km/hr.) | 0 to 22 |
| Size L(mm) | 2769 |
| Size W(mm) | 1169 |
| Height – with Front(MID) ROPS UP(mm) | 2137 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1457 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 833 |
| Weight(kg) | 1125 |
| Fornt | 240/60R12 |
| Rear | 320/65R18 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1199 |
| Height – with Front(MID) ROPS UP(mm) | 2128 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1469 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 951 to 988 |
| Weight(kg) | 1125 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 280/70R18 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1162 |
| Height – with Front(MID) ROPS UP(mm) | 2121 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1457 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 883 to 988 |
| Weight(kg) | 1099 |
| Fornt | 23 x 8.5-12 |
| Rear | 12 x 16.5 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1271 |
| Height – with Front(MID) ROPS UP(mm) | 2113 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1453 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 939 |
| Weight(kg) | 1137 |
| Fornt | 5.00 x 12 |
| Rear | 8.00 x 18 |
| Speed Rounded Off (km/hr.) | 0 to 20 |
| Size L(mm) | 2769 |
| Size W(mm) | 1140 |
| Height – with Front(MID) ROPS UP(mm) | 2100 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1447 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 1072 |
| Fornt | 5.00 x 12 |
| Rear | 8.00 x 18 |
| Speed Rounded Off (km/hr.) | 0 to 20 |
| Size L(mm) | 2769 |
| Size W(mm) | 1140 |
| Height - with Front(MID) ROPS UP(mm) | 2100 |
| Height - with Front(MID) ROPS Folded Down(mm) | 1447 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 1072 |
| Fornt | 180/85D12 |
| Rear | 8.30 x 20 |
| Speed Rounded Off (km/hr.) | 0 to 22 |
| Size L(mm) | 2769 |
| Size W(mm) | 1140 |
| Height – with Front(MID) ROPS UP(mm) | 2137 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1476 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 811 to 988 |
| Weight(kg) | 1093 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1470 |
| Height – with Front(MID) ROPS UP(mm) | 2129 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1452 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 1135 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1485 |
| Height – with Front(MID) ROPS UP(mm) | 2113 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1448 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 980 to 1080 |
| Weight(kg) | 1163 |
| Fornt | 180/85D12 |
| Rear | 280/70R20 |
| Speed Rounded Off (km/hr.) | 0 to 22 |
| Size L(mm) | 2769 |
| Size W(mm) | 1169 |
| Height – with Front(MID) ROPS UP(mm) | 2137 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1457 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 833 |
| Weight(kg) | 1125 |
| Fornt | 240/60R12 |
| Rear | 320/65R18 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1199 |
| Height – with Front(MID) ROPS UP(mm) | 2128 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1469 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 951 to 988 |
| Weight(kg) | 1125 |
| Fornt | 23 x 8.5 – 12 |
| Rear | 280/70R18 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1162 |
| Height – with Front(MID) ROPS UP(mm) | 2121 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1457 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 883 to 988 |
| Weight(kg) | 1099 |
| Fornt | 23 x 8.5-12 |
| Rear | 12 x 16.5 |
| Speed Rounded Off (km/hr.) | 0 to 21 |
| Size L(mm) | 2769 |
| Size W(mm) | 1271 |
| Height – with Front(MID) ROPS UP(mm) | 2113 |
| Height – with Front(MID) ROPS Folded Down(mm) | 1453 |
| Wheel Base(mm) | 1550 |
| Rear Track Center(mm) | 939 |
| Weight(kg) | 1137 |
We’re here to understand your unique requirements and provide tailored solutions that help your farm thrive. Fill out the form below, and our team will get back to you promptly with the information and support you need.